Engine Model:
Main technical parameters of Chengli CL5040TCX6AYC snow removal vehicle | |||
---|---|---|---|
Product Name: | Chengli CL5040TCX6AYC Snow Removal Truck | Dimensions: | 5995×2030,2070×2120,2240(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 20/14,19/14(°) |
Rated Payload: | 500(Kg) | Front/ rear overhang: | 1075/1560,1095/1540(mm) |
Curb weight: | 3670(Kg) | Maximum speed: | 100(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | JX1041TSG26 |
Number of axles: | 2 | Front wheel tread: | 1385,1370(mm) |
Wheelbase: | 3360(mm) | Rear wheel tread: | 1425,1440(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,7/4+4,7/5+4,7/6 |
Number of tires: | 6(pcs) | Axle load: | 1725/2770 |
Tire specifications: | 7.00R16LT 10PR | ||
Engine Parameters | |||
Engine Manufacturer | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
JX4D30A6H | Jiangling Motors Co., Ltd | 2892 | 95/129 |
JX4D30B6H | Jiangling Motors Co., Ltd | 2892 | 85/115 |
JX493ZLQ6A | Jiangling Motors Co., Ltd | 2771 | 90/122 |
JX4D25A6H | Jiangling Motors Co., LtdJiangling Motors Co., Ltd | 2478 | 105/142 |
JX493ZLQ6D | Jiangling Motors Co., Ltd | 2499 | 90/122 |
JX495ZLQ6C | Jiangling Motors Co., Ltd | 2478 | 105/142 |
JX493ZLQ6F | Jiangling Motors Co., Ltd | 2499 | 95/129 |
Other: | |||
The vehicle is used to spread snow melting agent in winter, and the special device is a spreader; Only 3360mm wheelbase chassis is selected; Side and rear protection material: Q235, connection method: left and right sides and rear lower protection are welded, rear protection section size (mm): 100×50, lower edge 410mm above the ground; ABS system model: APG3550500A, ABS system manufacturer: Zhejiang Asia Pacific Mechanical and Electrical Co., Ltd., ABS system model: 3550B500, ABS system manufacturer: Zhejiang Asia Pacific Mechanical and Electrical Co., Ltd.; The rear working light is only used in the working state and cannot be lit during driving; The cab is optional with the chassis. |