Main technical parameters of Chengli CL5043ZYS6HQ Compression Garbage Truck | ||||
Product Name: | Chengli CL5043ZYS6HQ Compression Garbage Truck | Dimensions: | 5830,5995,5735×2050×2450(mm) | |
Emission standard: | National VI | Cargo box size: | ××(mm) | |
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 20/10(°) | |
Rated Payload: | 315(Kg) | Front/ rear overhang: | 1130/1850,1130/1715,1115/1820(mm) | |
Curb weight: | 4050(Kg) | Maximum speed: | 105,110(km/h) | |
Chassis Parameters | ||||
Fuel type: | Diesel | Chassis model: | BJ1045V9JB5-54 | |
Number of axles: | 2 | Front wheel tread: | 1495,1415,1510(mm) | |
Wheelbase: | 2850,2800 (mm) | Rear wheel tread: | 1435,1455(mm) | |
Number of passengers in the cab: | (people) | Number of springs: | 7/7+5,7/4+3,7/5+2,3/5+2,2/3+2,3/3+3 | |
Number of tires: | 6(pcs) | Axle load: | 1617/2878 | |
Tire specifications: | 6.50R16LT 10PR,195/75R16 10PR | |||
Engine Parameters | ||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |
Q23-115E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 85/115 | |
Q23-115C60 | Anhui Quanchai Power Co., Ltd. | 2300 | 85/115 | |
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 97/131 | |
Q25A-150E60 | Anhui Quanchai Power Co., Ltd. | 2496 | 110/149 | |
Q25A-150C60 | Anhui Quanchai Power Co., Ltd. | 2496 | 110/149 | |
Other: | ||||
1. The main special device of the vehicle is composed of a box body and a compression system, which is used for the collection and removal of domestic waste. The box style, sealing cover device and different rear working devices are optional. Optional locking device. 2. Only with a wheelbase of 2800mm and 2850mm, when the non-loading device is selected, the corresponding relationship of the overall length/front overhang/wheelbase/rear overhang/rear extension is (mm): 5735/1115/2800/1820, 5830/1130/2850/1850/0, when the bucket tipping device is selected: the corresponding relationship of the overall length/front overhang/wheelbase/rear overhang/rear extension is (mm): 5995/1130/2850/1715/300. 3. The side protection is made of material/Q235, welded and bolted; the rear protection is replaced by a special device, the lower Edge height from the ground: 350mm; 4. Optional cab with chassis; The corresponding relationship between the engine and fuel consumption value (L/km) is: Q23-115C60/11.4, Q23-115E60/11.12, Q23-132E60/11.17, Q25A-150E60/10.85, Q25A-150C60/11.18; 5. The ABS model is CM4XL-4S/4M, the manufacturer is Guangzhou Ruili Kemi Automotive Electronics Co., Ltd., and the direct power supply ETC vehicle-mounted device can be optionally installed. Optional chassis accessories gas cylinder urea tank installation position, optional square fender. Accessories corresponding to the curb weight: lubricant, fuel tank (90% capacity); optional curved fender. |