Main technical parameters of Chengli CL5040XJHYS6 ambulance | ||||||
Product Name: | Chengli CL5040XJHYS6 ambulance | Dimensions: | 4950,5160,5035×1998×2370,2570,2480(mm) | |||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 3800(Kg) | Approach/departure angle: | 26/17,26/14(°) | |||
Rated Payload: | (Kg) | Front/ rear overhang: | 865/985,865/1195,865/1070(mm) | |||
Curb weight: | 2460(Kg) | Maximum speed: | 160,100,150(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diesel | Chassis model: | SH6521A2DB | |||
Number of axles: | 2 | Front wheel tread: | 1734(mm) | |||
Wheelbase: | 3100(mm) | Rear wheel tread: | 1728(mm) | |||
Number of passengers in the cab: | 5,7,8(people) | Number of springs: | -/2 | |||
Number of tires: | 4(pcs) | Axle load: | 1760/2040 | |||
Tire specifications: | 215/75R16LT | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
SC20M139Q6 | Shanghai New Energy Automobile Technology Co., Ltd. | 1996 | 102/138 | |||
SC20M125.1Q6 | Shanghai New Energy Automobile Technology Co., Ltd. | 1996 | 93/126 | |||
SC20M147Q6 | Shanghai New Energy Automobile Technology Co., Ltd. | 1996 | 108/146 | |||
Other: | ||||||
1. The vehicle is equipped with medical equipment cabinets, stretchers, special vehicle sign lights and sirens and other special rescue equipment; 2. Optional masks and body exterior decoration patterns; 3. Equipped with a driving recorder with satellite positioning function, the passenger airbag may not be installed. ABS manufacturer: Bosch Automotive Components (Suzhou) Co., Ltd., Bosch Automotive Components (Suzhou) Co., Ltd., ABS model: ABS 9, ESP9. Engine maximum net power: 100.5kW. 4. Optional direct-powered ETC on-board device, 5. Optional body front face, optional wheels. 6. Extended engine SC20M125.1Q6. The vehicle is equipped with an automobile event data recording system (EDR), optional wheels with the chassis, optional interior, and optional exterior style; SC20M125.1Q6 maximum net power: 91.5kW, maximum speed is 150km/h, optional speed limiter, speed limit 100km/h. |